Field | Value |
---|---|
Report Time (UTC) | 2025-07-06 15:00z |
Report Time (Local) | 2025-07-06 11:00L |
Temperature (°C) | 32°C (90°F) |
Feels Like (°C) | 38.77°C (102°F) |
Dew Point (°C) | 19°C (66°F) |
Wind Direction (from °) | 240° (Southwest) |
Wind Speed (kt) | 14kts (26kph, 16mph) |
Wind Gusts (kt) | 20kt (37kph, 23mph) |
Visibility (SM) | 15mi (24km) |
Altimeter (inHg) | 29.90inhg (1013kpa) |
Sea Level Pressure (inHg) | 29.90inhg (1012kpa) |
Conditions | |
Clouds | FEW at 2000ft, FEW at 25000ft |
Raw METAR | CYYZ 061500Z 24014G20KT 15SM FEW020 FEW250 32/19 A2990 RMK CF1CI1 CF TR CI TR SLP124 DENSITY ALT 2700FT |
Raw TAF | TAF CYYZ 061440Z 0615/0718 23012KT P6SM FEW240 FM061700 22012G22KT P6SM SCT060 BECMG 0622/0624 22010KT FM070500 22008KT P6SM BKN080 FM071400 23010KT P6SM BKN030 BECMG 0716/0718 26012KT RMK NXT FCST BY 061800Z |