Flight Number | WS306 / WJA306 |
---|---|
Origin | Winnipeg (YWG) |
Airline | WestJet |
Codeshares | AF3739 / AFR3739 - Air France CX7063 / CPA7063 - Cathay Pacific DE5731 / CFG5731 - Condor KL9645 / KLM9645 - KLM S47004 / RZO7004 - Azores Airlines TS8804 / TSC8804 - Air Transat VS8004 / VIR8004 - Virgin Atlantic Airways |
Scheduled Date & Time | 2025-05-07 at 18:04 |
Status | Arrived |
Revised Date & Time |
2025-05-07 at 18:09 5 mins late |
Terminal & Gate |
T3 CAN at B23 Baggage Carousel 3 |
Service Type | J - Passenger Scheduled |